Posted by VIBRANT PRO HR PVT LTD on 2023-August-24
This Job will become expired on 2023-September-13

S. NO | JOB TILE | NOS | BASIC + TECH ALLOW | NET SALARY | JOB DESCRIPTION |
1 | ROTATING EQUIPMENT ENGINEER | 15 | 950 + 350 | KD 1300 | Mechanical Engineering with 10 yrs of experience as Rotating Equipment Engineer in petroleum / petrochemical process plants & maintenance of Rotating Equipment and skills / knowledge in maintenance of large size Centrifugal Gas Compressors, Turbines, Reciprocating Compressors, Pumps, Diesel Engines in Refinery or Petrochemical Plants |
2 | PLANT CONDITION MONITORING ENGINEER | 3 | 950 + 350 | KD 1300 | BE – Mechanical with 10 Yrs experience as condition Monitoring Engineer in Petroleum / Petrochemical plant Sound knowledge of Rotating Equipment construction and its repair techniques such as pumps, compressor , diesel engines, generators, turbines . |
3 | MECHANICAL MAINTENANCE ENGINEER | 12 | 850 + 350 | KD 1200 | BE ( NBA Approved Degree Certificate) with Min. 8 years experience as Maintenance Service Engineer in Petroleum / Petrochemical process plants with maintenance of stationary equipment including shutdown works with the last 6years as supervisor level. |
4 | GENERAL ENGINEER – MECH / CIVIL | 6 | 850 + 350 | KD 1200 | BE – Mech / Civil with minimum of 6 years of experience in an oil refinery or petrochemical & versed with all types of mechanical works such as, erection of all refinery equipment, fabrication and erection, repair of storage tanks, piping (under ground and above ground) site fabricated equipment (such as heaters) industrial steel structures, earth grading, leveling road works, equipment foundation, building works, plumbing, oily water sewage, storm water and sanitary drainage (New works and repair works). |
5 | WELDING & FABRICATION ENGINEER | 3 | 850 + 350 | KD 1200 | BE Mechanical 6 Yrs experience in maintenance and planning of workshop activities with the last 4years in a supervisory position. Maintain overhaul records, workshop equipment. Basic understanding of program scheduling techniques, Assist in preparing overhaul / workshop forecasts for parts, special tools, planning major overhauls. |
6 | MACHINE SHOP ENGINEER | 6 | 850 + 350 | KD 1200 | BE – Mechanical with 6 years experience in maintenance and planning of workshop activities with the last 4 years in a supervisory position. |
7 | HEAVY EQUIPMENT ENGINEER | 6 | 800 + 300 | KD 1200 | BE Mech. / Automobile Engineer with 6 Yrs experience in handling transport & heavy equipment functions, overhaul and repair of automotive equipment.*Must possess Kuwaiti Heavy duty license for driving vehicles during testing*.Coordinate and control the rigging, Maintenance and distribution of Heavy and Mobile equipment’s such as Cranes, tractors, trucks, stationery and mobile diesel engines for pumps and generators. |
8 | AUTOMOBILE ENGINEER | 3 | 850 + 350 | KD 1200 | B.Sc. in Mechanical Engineering with Minimum 10 years experience as Engineer Rotating Equipment (DIESEL ENGINE SYSTEM) in petroleum / petrochemical process plants with responsibility in maintenance Diesel Engines & Diesel Generator knowledge required |
9 | ROTATING EQUIPMENT SUPERVISOR | 24 | 420 + 180 | KD 600 | Diploma in Mechanical Engineering with Minimum 10 years experience as supervisor plants in the filed of maintenance of Rotating Equipment such as Process gas compressors (centrifugal and reciprocating), Steam Turbines of extraction type, condensing type, Back pressure types,All types of centrifugal & reciprocating pumps.knowledge on I.C. engines |
10 | RIGGING SUPERVISOR | 3 | 320 + 130 | KD 450 | Completion of secondary education / ITI with 8 Years experience in rigging of large equipment in refinery or petrochemical or heavy industries or with at least 3 years experience in construction site equipment rigging in Supervisory Position |
11 | MACHINIST SUPERVISOR | 3 | 320 + 130 | KD 450 | Diploma in Mechanical Engineering with 8 Years experience in machine shop and dynamic balancing of rotating parts.Supervise and control all types of high precision machining and repair work on all types of machines such as lathe machine, milling machine. |
12 | BENCH FITTER SUPERVISOR | 12 | 320 + 130 | KD 450 | Diploma in Mechanical Engineering with 8 Years experience in Bench Fitter work, 3 Years in supervisory position of Bench Fitting works. supervise all Bench Fitter activities, re-tubing of exchangers, drilling, cutting, grinding,precision surface finishing and dimensions, supervise the assigned Bench Fitter in shop. |
13 | GENERAL SUPERVISOR – MECH / CIVIL | 3 | 320 + 130 | KD 450 | DME / Civil Engineering 5+ Years of relevant experience in Refinery / Petrochemical in Mechanical / Civil construction works such as ERECTION OF REFINERY Equipment, Fabrication and repair of Storage Tanks, Piping and Steel Structure. |
14 | MATERIALS SUPERVISOR | 9 | 320 + 130 | KD 450 | Any UG / Diploma with 4 yrs experience in materials handling/storekeeping activities in oil industry, Ability to operate a computer terminal. Perform a variety of activities pertaining to materials reservation/requisition and scheduled delivery to work sites as per the work orders by using Company Material Management System |
15 | DIESEL ENGINE SUPERVISOR | 6 | 320 + 130 | KD 450 | Diploma. in Mechanical Engineering with Minimum 6 years experience as Engineer Rotating Equipment (DIESEL ENGINE SYSTEM) in petroleum / petrochemical process plants with responsibility in maintenance Diesel Engines & Diesel Generator knowledge required |
16 | MAINTENANCE PLANNING ASSITANT | 18 | 280 + 120 | KD 400 | Diploma in Engineering 5years experience in refinery maintenance or equivalent. Ability to operate computer office software & experience in Primavera (P3) package and other computer related software. Prepare and type records and documents of routine and non-routine nature incorporating data from various sources |
17 | DOCUMENTATION ASSISTANT | 24 | 220 + 80 | KD 300 | Diploma / Graduate with 5 years experience in Technical clerical work & Should be conversant with Refinery Mechanical Equipment Terminologies, Good knowledge in operating office equipment & computer Software such as MS Windows, MS Word, MS Excel, MS Access, MS FrontPage, MS Project etc |
18 | SR.DATA ENTRY OPERATOR | 6 | 280 + 120 | KD 400 | Graduate with 7+ yrs exp. In time sheets /OT / contractor manpower/ Maintain all records / Operate all office equipment related to clerical associates in Engineering & Maintenance Department |
FOOD & ACCOMMODATION ALLOWANCE FOR ALL CATEGORY WILL BE = KD 15 + KD 20 = KD 35 | |||||
8 HRS DUTY + TRANSPORT + OT + ALL BENEFITS APPLICABLE AS PER KUWAIT LABOUR LAW |